The following are offices and 2018 Republican primary candidates at the statewide level that impact the North Macomb Area. Candidates are sorted alphabetically by last name in each race. Campaign finance amounts are as of May 31, 2018. RCNMC endorsements only considered for contested primary races.
Governor
Candidate Information | Campaign Finance | RCNMC Notes |
---|---|---|
BRIAN CALLEY 10198 Butler, Portland, MI 48875 Website | * Date Filed: 2/14/2018 * Waiver: No * Last Amount Reported: $1,338,058 * Finance Link | ![]() RCNMC Questionnaire |
PATRICK COLBECK 2843 E. Grand River #262, East Lansing 48823 Website | * Date Filed: 1/31/2018 * Waiver: No * Last Reported Amount: $62,856 * Finance Link | RCNMC Questionnaire |
JIM HINES PO Box 5595, Saginaw 48603 Website | * Date Filed: 1/31/2018 * Waiver: No * Last Reported Amount: $167,355 * Finance Link | |
BILL SCHUETTE PO Box 12307, Lansing, MI 48901 Website | * Date Filed: 1/31/2018 * Waiver: No * Last Reported Amount: $2,412,404 * Finance Link | ![]() |
Attorney General
Candidate Information | Campaign Finance | RCNMC Notes |
---|---|---|
TOM LEONARD PO Box 261, Dewitt, MI 48820 Website | * Date Filed: 1/31/2018 * Waiver: No * Last Amount Reported: $566,431 * Finance Link | ![]() |
TONYA SCHUITMAKER PO Box 145, Paw Paw, MI 49079 Website | * Date Filed: 1/31/2018 * Waiver: No * Last Reported Amount: $281,707 * Finance Link | ![]() |
Secretary of State
Candidate Information | Campaign Finance | RCNMC Notes |
---|---|---|
STANLEY GROT 11927 Hiawatha Dr., Shelby Twp., MI 48315 Website | * Date Filed: 1/31/2018 * Waiver: No * Last Amount Reported: $ $41,146 * Finance Link | |
JOSEPH GUZMAN Website | * Date Filed: 1/31/2018 * Waiver: No * Last Reported Amount: $3,980 * Finance Link | |
MARY TREDER LANG 2870 Dobie Rd., Mason, MI 48854 Website | * Date Filed: 1/31/2018 * Waiver: No * Last Reported Amount: $69,390 * Finance Link | ![]() RCNMC Questionnaire |
2018 North Macomb GOP Primary Guide Home Page
- State Legislature (State Senator, Representative in State Legislature)
- Countywide (County Executive, County Clerk)
- County Commissioner
- Local (Armada Township, Washington Township)