The following are offices and 2018 Republican primary candidates at the countywide level that impact the North Macomb Area. Candidates are sorted alphabetically by last name in each race. Campaign finance amounts are as of May 31, 2018. RCNMC endorsements only considered for contested primary races.
County Executive
Candidate Information | Campaign Finance | RCNMC Notes |
---|---|---|
NORBERT GOLEMBIEWSKI 34700 Huntley, Unit J-11, Sterling Heights 48312 | * Date Filed: 5/15/2018 * Waiver: Yes * Last Amount Reported: n/a * Finance Link | RCNMC Questionnaire |
JOSEPH M. HUNT 8306 Stanley, Warren 48093 | * Date Filed: 1/12/2018 * Waiver: Yes * Last Reported Amount: n/a * Finance Link | RCNMC Questionnaire |
County Clerk/Register of Deeds
Candidate Information | Campaign Finance | RCNMC Notes |
---|---|---|
NICHOLYN BRANDENBURG 17396 Delaware, Macomb Twp. 48044 | * Date Filed: 5/3/2018 * Waiver: No * Last Amount Reported: TBD * Finance Link | |
JAXON GOODMAN 43755 Dunham, Clinton Twp. 48038 | * Date Filed: 5/14/2018 * Waiver: Yes * Last Amount Reported: n/a * Finance Link | |
SYLVIA GROT 11927 Hiawatha, Shelby Twp. 48315 | * Date Filed: 5/1/2018 * Waiver: Yes * Last Reported Amount: n/a * Finance Link | |
RALPH LAMBERT 34255 New Jersey, Clinton Twp. 48035 | * Date Filed: 4/26/2018 * Waiver: Yes * Last Reported Amount: n/a * Finance Link | RCNMC Questionnaire |
JAMES PERNA 38180 Saddle Ln, Clinton Twp. 48036 | * Date Filed: 5/1/2018 * Waiver: No * Last Reported Amount: $343 * Finance Link | RCNMC Questionnaire |
TRESE SERVITTO-SMITH 11364 Covered Bridge Ln, Bruce Twp. 48065 | * Date Filed: 4/24/2018 * Waiver: No * Last Reported Amount: TBD * Finance Link | |
RANDELL J. SHAFER 21724 Woodbridge, St. Clair Shores 48080 | * Date Filed: 5/10/2018 * Waiver: No * Last Reported Amount: TBD * Finance Link | |
ALAN SHEPPERD 13647 Leonard, Warren 48089 | * Date Filed: 4/24/2018 * Waiver: Yes * Last Reported Amount: n/a * Finance Link | |
LISA SINCLAIR 46958 N. Gratiot, #262, Chesterfield Twp. 48051 Website | * Date Filed: 5/3/2018 * Waiver: No * Last Reported Amount: TBD * Finance Link | RCNMC Questionnaire |
PAULA VERTICCHIO PO Box 271, Washington Twp. 48094 Website | * Date Filed: 4/24/2018 * Waiver: No * Last Reported Amount: TBD * Finance Link | RCNMC Questionnaire |
JULIE WILLIAMS 21108 Masters, Macomb Twp., MI 48044 Website | * Date Filed: 4/30/2018 * Waiver: No * Last Reported Amount: TBD * Finance Link | ![]() RCNMC Questionnaire |
2018 North Macomb GOP Primary Guide Home Page
- Statewide (Governor, Attorney General, Secretary of State)
- State Legislature (State Senator, Representative in State Legislature)
- County Commissioner
- Local (Armada Township, Washington Township)